
Samsung M01 Full Specification
LAUNCH | Announced | 02 June 2020 |
Launch | Available. 02 June 2020 | |
BODY | Dimensions | 147.5 x 70.9 x 9.8 mm |
Weight | 168 g | |
Build | Glass front, plastic back, plastic frame | |
NETWORK | SIM | Dual SIM |
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM eMMC 5.1 | |
DISPLAY | Type | PLS TFT |
Size | 5.7 inches, 81.6 cm2 | |
Resolution | 720 x 1520 pixels, 19:9 ratio | |
Protection | Corning Gorilla Glass 3 | |
CAMERA | Features | LED flash, HDR, panorama |
Dual | 13 MP, 2 MP | |
Video | [email protected] | |
SELFIE | Dual | 5 Megapixel |
Features | HDR, panorama | |
Video | [email protected] | |
SYSTEM | OS | Android 10, One UI 2 |
Chipset | Qualcomm SDM439 Snapdragon 439 | |
CPU | Octa-core | |
GPU | Adreno 505 | |
BATTERY | Battery | Li-Ion 4000 mAh, non-removable |
Charger | Fast charging 15W | |
SOUND | Loudspeake | Yes, with Dolby Atmos stereo speakers |
3.5mm jack | Yes | |
FEATURES | Sensors | Accelerometer, proximity |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
NFC | No | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | Yes | |
USB | microUSB 2.0 | |
Desine | Colors | Black, Blue, Red |
Models | SM-M015G, SM-M015F, SM-M015G/DS, SM-M015F/DS |
Here the information of Samsung M01 Full Specification is 100% original, which has been released by Samsung.
Samsung M01 Price In India
Read More: Samsung Galaxy A12 Full Phone Specifications