
Realme Q2i Full Specifications
LAUNCH | Announced | 2020, October 13 |
Launch | Exp. release 2020, October 21 | |
BODY | Dimensions | 164.4 x 76 x 8.6 mm |
Weight | 189.5 g | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
NETWORK | SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | 1, 3, 5, 8, 38, 40, 41 | |
5G | 41, 78, 79 SA/NSA – India | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G 2.3 Gbps DL | |
MEMORY | Card slot | No |
Internal | 128GB 4GB RAM, UFS 2.1 UFS 2.1 | |
DISPLAY | Type | IPS LCD, 120Hz |
Size | 6.5 inches, 102.0 cm2 | |
Resolution | 720 x 1600 pixels, 20:9 ratio | |
Protection | Corning Gorilla Glass | |
CAMERA | Features | LED flash, HDR, panorama |
Triple | 13 MP, f/2.2, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Video | [email protected], [email protected]/60/120fps, gyro-EIS | |
SELFIE | Single | 8 MP, f/2.0, 26mm (wide) |
Features | HDR, panorama | |
Video | [email protected]/120fps | |
SYSTEM | OS | Android 10, realme UI |
Chipset | MediaTek Dimensity 720 5G (7 nm) | |
CPU | Octa-core | |
GPU | Mali-G57 MC3 | |
BATTERY | Battery | Li-Po 5000 mAh, non-removable |
Charger | Fast charging 18W | |
SOUND | Loudspeake | Yes |
3.5mm jack | Yes | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
NFC | Yes | |
Infrared | No | |
GPS | Yes | |
Radio | No | |
USB | USB Type-C 2.0 | |
Desine | Colors | Blue, Silver |
Models | – |
Here the information of Realme Q2i Full Specifications is 100% original, which has been released by Realme.
Online Buy Store: Flipkart and Amazon
Read More: Realme Q2 Pro Full Specifications