
OnePlus Nord Full Specifications
LAUNCH | Announced | 21 July 2020 |
Status | Available. Released 2020, August 04 | |
BODY | Dimensions | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) |
Weight | 184 g (6.49 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
NETWORK | SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G | 1, 3, 5, 7, 8, 38, 40, 41 | |
5G | 1, 3, 7, 28, 78 – Europe | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | |
MEMORY | Card slot | No |
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM UFS 2.1 | |
DISPLAY | Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Size | 6.44 inches, 100.6 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | |
Protection | Corning Gorilla Glass 590Hz refresh rate HDR10+ | |
CAMERA | Features | Dual-LED flash, HDR, panorama |
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) | |
Video | [email protected], [email protected]/60/240fps, gyro-EIS | |
SELFIE | Dual | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm 8 MP, f/2.5, 105˚ (ultrawide), 1/4.0″, 1.12µm |
Features | HDR | |
Video | [email protected]/60fps, [email protected]/60fps | |
SYSTEM | OS | Android 10, OxygenOS 10.5.4 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime | |
GPU | Adreno 620 | |
BATTERY | Battery | Li-Po 4115 mAh, non-removable |
Charger | Fast charging 30W, 70% in 30 min | |
SOUND | Loudspeake | Yes |
3.5mm jack | No | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
NFC | Yes | |
Infrared | No | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Desine | Colors | Blue Marble, Gray Onyx |
Models | AC2001, AC2003 |
Here the information given for OnePlus Nord Full Specifications Details is 100% original and official.
Online Buy Store: Flipkart and Amzon
Read More: Vivo Y20 Full Phone Specifications